Welcome Boat Models Construction Warranty Disclaimer Links Contact Us
Palm Beach Fishing Boat Models

Please click on the model number to view.

Image Model Center
Line
Beam Approx
Weight Lbs
Max HP Fuel
Capacity
Trans
Height
Dead
Rise
Max
Person
Approx
Hull Draft
161 15' 10" 6' 10" 975 75 23 20" 12° 4 5-7"
175 17' 6" 7' 4" 1375 90 35 20" 12° 5 6-8"
181 17' 10" 7' 5" 1650 115 35 20" 19° 5 10-12"
195 19' 6" 8' 3" 1950 150 65 25" 20° 7 10-12"
205 20' 5" 8' 6" 2400 200 85 25" 21° 8 10-12"
235 23' 6" 8' 6" 2800 250 110 25" 21° 9 14-16"
151 15' 3" 6' 10" 875 60 20 20" 12° 4 5-7"
173 Whitecap 17' 6" 7' 4" 1375 90 35 20" 12° 5 6-8"
167 16' 8" 7' 2" 1250 75 23 20" Tunnel 4 5-7"
185 18' 6" 7' 7" 1550 140 35 20" Tunnel 7 6-8"
211 20' 11" 8' 3" 1950 200 65 25" 17° 8 10-12"
215 21' 6" 7' 10" 1950 200 65 25" 15° 8 8-10"
1800 DL 17' 10" 90" 1850 115 35 20" 19° 5 10-12"
1900 DL 18' 6" 93" 2100 115 40 25" 18° 5 12-14"
1900 BAY DL 18' 11" 8' 2" 1750 115 40 25" 17° 5 8-10"
2000 DL 20' 1" 8' 3" 2400 150 65 25" 18° 7 14-16"

Disclaimer: Palm Beach Fishing Boats are constructed with the finest materials, components and equipment available which are supplied by some of the best known companies in the marine industry to assure a consistent level of high quality.

Due to the continuous efforts by Palm Beach to improve products, we reserve the right to discontinue or change specifications, models, equipment or prices without notice or incurring any obligation. Some boats pictured may include optional equipment. All Palm Beach boats are built to meet or exceed U.S. Coast Guard requirements at the time of manufacture.


Contact Marine Manufacturing, Inc.
Welcome Boat Models Construction Warranty Disclaimer Links Contact Us